List of modern parliamentary republics
| Full parliamentary republics | |||||
|---|---|---|---|---|---|
| Country | Head of state elected by | Cameral structure | Parliamentary republic adopted | Previous government form | Notes |
| Parliament, by three-fifths majority | Unicameral | 1991 | One-party state | ||
| Parliament, by absolute majority | Unicameral | 2018note | Semi-presidential republic | ||
| Direct election, by two-round system | Bicameral | 1945 | One-party state (as part of Nazi Germany, see Anschluss) | ||
| Parliament | Unicameral | 1991note | Presidential republic | ||
| Direct election of collective head of state, by first-past-the-post vote | Bicameral | 1991 | One-party state (part of Yugoslavia) | ||
| Direct election, by two-round system | Unicameral | 1991 | One-party state | ||
| Direct election, by two-round system | Unicameral | 2000 | Semi-presidential republic | ||
| Direct election, by two-round system (since 2013; previously parliament, by majority) | Bicameral | 1993 | Parliamentary republic (part of Czechoslovakia) | ||
| Parliament, by majority | Unicameral | 1978 | Associated state of the United Kingdom | ||
| Parliament, by two-thirds majority | Unicameral | 1991note | One-party state (part of Soviet Union) | ||
| Parliament, by two-thirds majority | Bicameral | 1991 | One-party state | ||
| Parliament, by majority | Unicameral | 2014 | Military dictatorship | ||
| Direct election, by two-round system | Unicameral | 2000note | Semi-presidential republic | ||
| Electoral college (parliament and regional delegates), by absolute majority | Unicameral | 2018note | Semi-presidential republic | ||
| Federal Assembly (parliament and state delegates), by absolute majority | Bicameral | 1949note | One-party state | ||
| Parliament, by majority | Unicameral | 1975 | Military dictatorship; constitutional monarchy | ||
| Parliament, by two-round | Unicameral | 1990 | One-party state | ||
| Direct election, by first-past-the-post vote | Unicameral | 1944 | Constitutional monarchy (part of Denmark) | ||
| Parliament and state legislators, by instant-runoff vote | Bicameral | 1950 | Constitutional monarchy (British Dominion) | ||
| Parliament, by two-thirds majority | Unicameralnote | 2005 | One-party state | ||
| Direct election, by instant-runoff vote | Bicameral | 1949note | To 1936: Constitutional monarchy (British Dominion) 1936–1949: ambiguous |
||
| Parliament, by majority | Unicameral | 2001 | Semi-parliamentary republic | ||
| Parliament and region delegates, by absolute majority | Bicameral | 1946 | Constitutional monarchy | Prime Minister is dependent on the confidence of both of the houses of Parliament. | |
| Parliament, by two-thirds majority; by a simple majority, at the third ballot, if no candidate achieves the aforementioned majority in the first two ballots | Unicameral | 2008 | UN-administered Kosovo (formally part of Serbia) | ||
| Direct election, by two-round system | Unicameral | 2010 | Presidential republic | ||
| Parliament | Unicameral | 1991note | One-party state (part of Soviet Union) | ||
| Parliament | Unicameral | 1941 | Protectorate (French mandate of Lebanon) | ||
| Parliament, by majority | Unicameral | 1974 | Constitutional monarchy (Commonwealth realm) | ||
| Parliament, by majority | Unicameral | 1992 | Constitutional monarchy (Commonwealth realm) | ||
| Direct election, by two-round system (since 2016; previously by parliament, by three-fifths majority) |
Unicameral | 2001 | Semi-presidential republic | ||
| Direct election, by two-round system | Unicameral | 1992 | One-party state (Part of Yugoslavia, and after Serbia and Montenegro) | ||
| Parliament and state legislators | Bicameral | 2015note | Constitutional monarchy | ||
| Direct election, by two-round system | Unicameral | 1991 | One-party state (part of Yugoslavia) | ||
| Parliament and state legislators, by instant-runoff vote | Bicameral | 2010 | Semi-presidential republic | ||
| Parliament | Unicameral | 1960 | Trust Territory of New Zealand | ||
| Direct election, by two-round system | Unicameral | 1991 | One-party state (part of Yugoslavia, and after Serbia and Montenegro) | ||
| Direct election (since 1993) | Unicameral | 1965 | State of Malaysia | ||
| Direct election, by two-round system (since 1999; previously by parliament) | Unicameral | 1993 | Parliamentary Republic (part of Czechoslovakia) | ||
| Direct election, by two-round system | Bicameral | 1991 | One-party state (part of Yugoslavia) | ||
| Parliament | Bicameral | 2012note | One-party state | ||
| Parliament | Bicameral | 1976 | Constitutional monarchy (Commonwealth realm) | ||
| Parliament and regional council presidents, by majority | Unicameral | 1980 | British–French condominium (New Hebrides) | ||
| Parliamentary republics with an executive presidency | |||||
| Country | Head of state elected by | Cameral structure | Parliamentary republic adopted | Previous government form | Notes |
| Parliament, by majority | Unicameral | 1966 | British protectorate (Bechuanaland Protectorate) | ||
| Direct election, by first-past-the-post vote | Unicameral | 1979 | Protectorate | ||
| Parliament | Bicameral | 1979 | UN Trust Territory (part of Trust Territory of the Pacific Islands) | ||
| Parliament | Unicameral | 1968 | UN Trusteeship between Australia, New Zealand, and the United Kingdom. | ||
| Parliament, by majority | Bicameral | 1961 | Constitutional monarchy (Commonwealth realm) | ||
| Assembly-independent systems | |||||
| Country | Head of state elected by | Cameral structure | Parliamentary republic adopted | Previous government form | Notes |
| Parliament, by majority | Unicameral | 1986 | UN Trust Territory (Part of Trust Territory of the Pacific Islands) | ||
| Parliament, by an electoral college | Bicameral | 2010 | Military dictatorship | ||
| Parliament | Unicameral | 2010 | ? | Two collective heads of state and heads of government, the Captains Regent | |
| Parliament | Unicameral | 1975 | Constituent country within the Kingdom of the Netherlands. | ||
| Directorial systems | |||||
| Country | Head of state elected by | Cameral structure | Parliamentary republic adopted | Previous government form | Notes |
| Parliament by exhaustive ballot at a joint sitting of both houses | Bicameral | 1848 | Confederation of states | Also has citizen-initiated referenda | |
Comments
Post a Comment